Assalamualaikum dan salam sejahtera... Di malam yang indah ini aku nak la share sikit pasal dua gajet dari Samsung, iaitu Galaxy tab2 10.1 dengan Galaxy note 10.1... Kalau dilihat dari mate kasar susah nak cam mane galaxy tab mane galaxy note... "serupa tapi x same"
Korang leh teka x mane satu galaxy tab2 mane galaxy note...? susahkan nk beza antara dua gajet ini...
jawapannye Tab2 kale hitam, note plak kale putih...
Nak tau ape beza antara dua gejet ini....
Camera:
Galaxy Tab2
Primary | 3.15 MP, 2048x1536 pixels |
Features | Geo-tagging |
Video | Yes, 720p |
Secondary | Yes, VGA |
Galaxy note
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging |
Video | Yes, 720p@30fps, check quality |
Secondary | Yes, 1.9 MP |
Display:
Galaxy tab2
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
- TouchWiz UX UI |
Galaxy Note
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) |
Multitouch | Yes |
- Samsung TouchWiz UI |
Data:
Galaxy tab2
GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP |
USB | Yes, v2.0, USB Host support |
Galaxy Note
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
Infrared port | Yes |
USB | Yes, v2.0 (MHL), USB Host support |
Features:
Galaxy Tab2
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
- SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
Galaxy Note
OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | Exynos 4412 |
CPU | Quad-core 1.4 GHz |
GPU | Mali-400MP |
Sensors | Accelerometer, gyro, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support; GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White/Silver |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Adobe Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
Price:
Galaxy tab2 RM 1299
Galaxy Note RM 2199
Tiada ulasan:
Catat Ulasan